



















| Gross Weight | 8.6 kg |
|---|---|
| Volumetric Weight | 14.1 kg |
| Dimensions | 51.5 x 31 x 31 cm |
| SAFETY | Locking system for floorhead and handle: Yes |
| CLEANING | Vortex Technology: Yes |
| MOBILITY | Castors with steel shaft: Yes,Gentle on floors: Yes,4-point manoeuvrability: Yes,Operating radius in m: 11,Cable length in m: 7.5 |
| FILTER SYSTEM | ComfortClean: Yes,Exhaust filter: HEPA lifetime filter,Dustbag volume in l: 2.0 |
| TECHNICAL DATA | Module depth in mm: 31.00,Power: 1100,Width in mm: 515,Height in mm: 310,Weight in kg: 8.3,Nominal rating in W: 900 |
| USER CONVENIENCE | Electronic suction power control: 4-stage rotary selector,Ergonomic carrying handle: Yes,Ergonomic handle: Yes,Silence system: Yes,Suction tube: Comfort telescopic tube,Park system for pauses during vacuuming: Yes,Park system for storage: One side,Comfort cable rewind: Yes |
| CONSTRUCTION TYPE | Bagless vacuum cleaner: Yes,Product brand: Blizzard CX1,Motor type: PowerLine,Product type: SKCR3 |
| PRODUCT INCLUSIONS | Blizzard CX1 vacuum with hose: Yes, Comfort telescopic tube and handle: Yes,Three-piece accessory set (Crevice nozzle & upholstery nozzle integrated in the vacuum and dusting brush): Yes |
| ACCESSORIES INCLUDED | Accessory storage: Integrated dusting brush loose,Upholstery nozzle: Yes,Crevice nozzle: Yes,Floorhead SBD 365-3: Yes,Cleaning tool: No |
| CONSTRUCTION TYPE AND DESIGN | Appliance Color: Autumn Red |
| EFFICIENCY AND SUSTAINABILITY | Nominal power consumption in W: 900 |
₱44,995
| Gross Weight | 8.6 kg |
|---|---|
| Volumetric Weight | 14.1 kg |
| Dimensions | 51.5 x 31 x 31 cm |
| SAFETY | Locking system for floorhead and handle: Yes |
| CLEANING | Vortex Technology: Yes |
| MOBILITY | Castors with steel shaft: Yes,Gentle on floors: Yes,4-point manoeuvrability: Yes,Operating radius in m: 11,Cable length in m: 7.5 |
| FILTER SYSTEM | ComfortClean: Yes,Exhaust filter: HEPA lifetime filter,Dustbag volume in l: 2.0 |
| TECHNICAL DATA | Module depth in mm: 31.00,Power: 1100,Width in mm: 515,Height in mm: 310,Weight in kg: 8.3,Nominal rating in W: 900 |
| USER CONVENIENCE | Electronic suction power control: 4-stage rotary selector,Ergonomic carrying handle: Yes,Ergonomic handle: Yes,Silence system: Yes,Suction tube: Comfort telescopic tube,Park system for pauses during vacuuming: Yes,Park system for storage: One side,Comfort cable rewind: Yes |
| CONSTRUCTION TYPE | Bagless vacuum cleaner: Yes,Product brand: Blizzard CX1,Motor type: PowerLine,Product type: SKCR3 |
| PRODUCT INCLUSIONS | Blizzard CX1 vacuum with hose: Yes, Comfort telescopic tube and handle: Yes,Three-piece accessory set (Crevice nozzle & upholstery nozzle integrated in the vacuum and dusting brush): Yes |
| ACCESSORIES INCLUDED | Accessory storage: Integrated dusting brush loose,Upholstery nozzle: Yes,Crevice nozzle: Yes,Floorhead SBD 365-3: Yes,Cleaning tool: No |
| CONSTRUCTION TYPE AND DESIGN | Appliance Color: Autumn Red |
| EFFICIENCY AND SUSTAINABILITY | Nominal power consumption in W: 900 |
0 review
Keep up to date with the latest news for our brands and products.